- Home
- Size Guide: Men's Shirts and Jackets
Size Guide: Men's Shirts and Jackets
Men's Shirt & Jacket Size Guide
- CMS
- INCHES
| Size | Chest | Waist | Inside Leg |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
| XS | 40 - 41 | 87 - 91 | 77 |
Measuring Advice
Take your actual body measurements as they are more accurate than measuring over your clothes
-
Measure around the base of the neck where the collar sits.
-
Measure the chest at the fullest part, placing the tape close under the arms.