Size Guide

Line 7 Size Guide for Women

  • CMS
  • INCHES
  • Size Bust Waist Hip Inside leg
    8 XS 82 - 86 66 - 70 91 - 95 76.5
    10 S 87 - 91 71 - 75 96 - 100 77
    12 M 92 - 96 76 - 80 101 - 105 77.5
    14 L 97 - 101 81 - 85 106 - 110 78
    16 XL 102 - 106 86 - 90 111 - 115 78.5
    18 2XL 107 - 111 91 - 95 116 - 120 79
  • Size Bust Waist Hip Inside leg
    8 XS 32 1/4 - 33 3/4 26 - 27 1/2 35 7/8 - 37 3/8 30 1/8
    10 S 34 1/4 - 35 3/4 28 - 29 1/2 37 3/4 - 39 3/8 30 1/3
    12 M 36 1/4 - 37 3/4 30 - 31 1/2 39 3/4 - 41 3/8 30 1/2
    14 L 38 1/4 - 39 3/4 31 7/8 - 33 1/2 41 3/4 - 43 1/4 30 5/7
    16 XL 40 1/8 - 41 3/4 33 7/8 - 35 1/2 43 3/4 - 45 1/4 31
    18 2XL 42 1/8 - 43 3/4 35 7/8 - 37 3/8 45 3/4 - 47 1/4 31 1/9

Line 7 Size Guide for Men

Tops (size xs to 4xl)

  • CMS
  • INCHES
  • Size Neck Chest
    XS 40 - 41 87 - 91
    S 41 - 42 92 - 96
    M 42 - 43 97 - 101
    L 43 - 44 102 - 106
    XL 45 - 46 107 - 111
    2XL 46 - 47 112 - 116
    3XL 47 - 48 117 - 121
    4XL 48 - 49.5 122 - 127
  • Size Neck Chest
    XS 15 1/2 - 16 34 - 34 1/2
    S 16 - 16 1/2 36 - 37 1/2
    M 16 1/2 - 17 38 - 39 1/2
    L 17 - 17 1/2 40 - 41 1/2
    XL 17 1/2 - 18 42 - 43 1/2
    2XL 18 - 18 1/2 44 - 45 1/2
    3XL 18 1/2 - 19 46 - 47 1/2
    4XL 19 - 19 3/4 48 - 50

Shorts/Pants (size s to 3xl)

  • CMS
  • INCHES
  • Size Waist
    S 72 - 82
    M 83 - 87
    L 88 - 92
    XL 93 - 97
    2XL 98 - 104
    3XL 105 - 111
  • Size Waist
    S 30 1/2 - 32
    M 32 1/2 - 34
    L 34 1/2 - 36
    XL 36 1/2 - 38
    2XL 38 1/2 - 40
    3XL 40 1/2 - 42

Shorts/Pants (size 77 to 102)

  • CMS
  • INCHES
  • Size Size (cm) Waist Inside leg
    30 77 74 - 78 85
    32 82 79 - 83 85
    34 87 84 - 88 85
    36 92 89 - 93 85
    38 97 94 - 98 85
    40 102 99 - 103 85
  • Size Size (inch) Waist Inside leg
    77 30 29 - 30 1/2 33 1/2
    82 32 31 - 32 1/2 33 1/2
    87 34 33 - 34 1/2 33 1/2
    92 36 35 - 361/2 33 1/2
    97 38 37 - 38 1/2 33 1/2
    102 40 39 - 40 1/2 33 1/2

Line 7 Size Guide for Workwear Unisex

  • CMS
  • INCHES
  • Size Chest Waist Inside leg
    2XS 82 - 86 68 - 72 77
    XS 87 - 91 73 - 77 77.5
    S 92 - 96 78 - 82 78.25
    M 97 - 101 83 - 87 79
    L 102 - 106 88 - 92 79.75
    XL 107 - 111 93 - 97 80.5
    2XL 112 - 116 98 - 102 81.25
    3XL 118 - 122 103 - 107 82
    4XL 124 - 128 108 - 112 82.75
    5XL 130 - 134 113 - 117 83.25
    6XL 136 - 140 118 - 122 83.75
  • Size Chest Waist Inside leg
    2XS 32 1/4 - 33 3/4 26 3/4 - 28 3/8 30 1/3
    XS 34 1/4 - 35 3/4 28 3/4 - 30 1/4 30 1/2
    S 36 1/4 - 37 3/4 30 3/4 - 32 1/4 30 4/5
    M 38 1/4 - 39 3/4 32 5/8 - 34 1/4 31 1/9
    L 40 1/8 - 41 3/4 34 5/8 - 36 1/4 31 2/5
    XL 42 1/8 - 43 3/4 36 5/8 - 38 1/4 31 2/3
    2XL 44 1/8 - 45 5/8 38 5/8 - 40 1/4 32
    3XL 46 1/2 - 48 40 1/2 - 42 1/8 32 2/7
    4XL 48 3/4 - 50 3/8 42 1/2 - 44 1/8 32 4/7
    5XL 51 1/8 - 52 3/4 44 1/2 - 46 1/8 32 7/9
    6XL 53 1/2 - 55 1/8 46 1/2 - 48 33